FEMALE JUNIOR
|
||||
Competitor Name | Team Name | State | Points | Rank |
Martino, Amanda | NJ Ascenders | NJ | 43000 | 1 |
Gause, Alison | NJ | 22400 | 2 | |
MALE JUNIOR
|
||||
Competitor Name | Team Name | State | Points | Rank |
Martinus, Jack | NJ | 47500 | 1 | |
Bonnecaze, Matthew | The Gravity Vault | NJ | 44700 | 2 |
Marchesini, Joe | NJ | 43100 | 3 | |
Duff, Mateo | NJ Ascenders | NJ | 41200 | 4 |
Cascino, Jared | The Gravity Vault | NJ | 40300 | 5 |
Naim, Isaac | The Gravity Vault | NJ | 37900 | 6 |
Houlton, Drew | Doylestown Rock Gym | PA | 17900 | 7 |
Karlin, Zach | Team GSR | NJ | 17600 | 8 |
Hutchinson, Aidan | The Gravity Vault | NJ | 11300 | 9 |
FEMALE YOUTH A
|
||||
Competitor Name | Team Name | State | Points | Rank |
Shea, Catherine | The Gravity Vault | NJ | 38800 | 1 |
Imperiale, Margaret | Team Rock | NJ | 37400 | 2 |
Trexler, Allyson | Philadelphia Rock Gym | PA | 34100 | 3 |
de Laforcade, Kate | NJ Ascenders | NJ | 20500 | 4 |
Soliwoda, Kasia | NJ | 12300 | 5 | |
Kelson, Rachael | NJ | 11100 | 6 | |
Buchauer, Teresa | High Exposure | NY | 9900 | 7 |
Marantan, Malia | SportRock | VA | 6600 | 8 |
MALE YOUTH A
|
||||
Competitor Name | Team Name | State | Points | Rank |
Wheeler, Noah | Philadelphia Rock Gym | PA | 46700 | 1 |
Mencl, Luthor | NJ | 41000 | 2 | |
Hankowski, Luke | NJ | 38300 | 3 | |
Chirichella, Thomas | The Gravity Vault | NJ | 37700 | 4 |
Rafter, Logan | High Exposure | NY | 36800 | 5 |
Theisen, Jason | The Gravity Vault | NJ | 33600 | 6 |
Krebs, Jacob | The Gravity Vault | NJ | 29300 | 7 |
Tedrow, Jonathan | NY | 23800 | 8 | |
Goldman, Ethan | The Gravity Vault | NJ | 22600 | 9 |
OGNAR, Theo | The Gravity Vault | NJ | 19100 | 10 |
Buchalter, Logan | NJ | 10400 | 11 | |
George, Lucas | Doylestown Rock Gym | PA | 1500 | 12 |
FEMALE YOUTH B
|
||||
Competitor Name | Team Name | State | Points | Rank |
Brenner, Lauren | The Gravity Vault | NJ | 38100 | 1 |
Klaris, Eloise | Philadelphia Rock Gym | PA | 37900 | 2 |
Phillips, Alyssa | NJ Ascenders | NJ | 31800 | 3 |
Tom, Elizabeth | High Exposure | NJ | 30200 | 4 |
Heppe, Amelia | Philadelphia Rock Gym | PA | 25600 | 5 |
Leaf, Natalia | NJ Ascenders | NJ | 22100 | 6 |
Cichon, Alexa | The Gravity Vault-Middletown | NJ | 21000 | 7 |
Pierce, Mackenzie | The Gravity Vault | NJ | 20600 | 8 |
Levine, Natalia | NJ Ascenders | NJ | 19200 | 9 |
Marantan, Kalei | SportRock | VA | 11700 | 10 |
Raveh, Maya | The Gravity Vault | NJ | 9800 | 11 |
Myer, Scout | Doylestown Rock Gym | PA | 6500 | 12 |
Kontoleon, Alyssa | The Gravity Vault | NJ | 6100 | 13 |
Esposito, Emily | NY | 5200 | 14 | |
Carlin, Emma | The Gravity Vault | NJ | 5000 | 15 |
MALE YOUTH B
|
||||
Competitor Name | Team Name | State | Points | Rank |
Marks, Turner | High Exposure | NJ | 28300 | 1 |
Greenberg, Dillon | The Gravity Vault | NJ | 24100 | 2 |
Connor, Quinn | High Exposure | NY | 20700 | 3 |
Alin-Hvidsten, Zachary | The Gravity Vault | NJ | 20400 | 4 |
Sidorov, Nikita | Team GSR | NJ | 17600 | 5 |
Jessup, Elijah | The Gravity Vault | NJ | 16400 | 6 |
Cronin, Thomas | High Exposure | NY | 15700 | 7 |
bloomfield, matthew | NJ | 12800 | 8 | |
Molzer, Peter | NJ Ascenders | NJ | 10700 | 9 |
Sidorov, Danil | Team GSR | NJ | 9600 | 10 |
FEMALE YOUTH C
|
||||
Competitor Name | Team Name | State | Points | Rank |
Fisher, Marly | The Gravity Vault | NY | 16400 | 1 |
Hutchinson, Talia | The Gravity Vault | NJ | 15700 | 2 |
Intagliata, Celeste | The Gravity Vault | NJ | 15500 | 3 |
Connor, Amelia | High Exposure | NY | 15000 | 4 |
Schindler, Kaia | The Gravity Vault | NJ | 8500 | 5 |
Applegate, Ava | The Gravity Vault-Middletown | NJ | 7900 | 6 |
Elias, Alexandria | Doylestown Rock Gym | PA | 7800 | 7 |
Dhupar, Simran | The Gravity Vault | NJ | 4900 | 8 |
Lynch, Kaitlyn | The Gravity Vault-Middletown | NJ | 4700 | 9 |
Freund, Paige | NJ | 3500 | 10 | |
Gleybman, Alice | The Gravity Vault | NY | 3200 | 11 |
Naidich, Ella | The Gravity Vault | NJ | 2100 | 12 |
Raines, Tessa | High Exposure | NY | ||
MALE YOUTH C
|
||||
Competitor Name | Team Name | State | Points | Rank |
Wheeler, Benn | Philadelphia Rock Gym | PA | 38300 | 1 |
DiCarlo, Logan | High Exposure | NJ | 18900 | 2 |
Keller, Keegan | High Exposure | NY | 5900 | 3 |
Preston, Hayden | NJ | 5400 | 4 | |
FEMALE YOUTH D
|
||||
Competitor Name | Team Name | State | Points | Rank |
Huang, Tessa | Team Rock | NJ | 19800 | 1 |
Brady, Echo | High Exposure | NY | 13200 | 2 |
Huang, Mila | The Gravity Vault | NJ | 9700 | 3 |
Cauble, Grace | The Gravity Vault-Middletown | NJ | 6500 | 4 |
Gavrylenko, Oleksandra | NJ | 3800 | 5 | |
Manolis, Ava | The Gravity Vault | NJ | 2900 | 6 |
Murphy, Margaret | NJ | 800 | 7 | |
MALE YOUTH D
|
||||
Competitor Name | Team Name | State | Points | Rank |
Burt, James | The Gravity Vault | NJ | 25300 | 1 |
Demetriou, Koa | Team GSR | NJ | 22900 | 2 |
Kelemen, Conor | High Exposure | NY | 18900 | 3 |
DiCarlo, Mickey | High Exposure | NJ | 12300 | 4 |
Haugeto, Konrad | Doylestown Rock Gym | NJ | 11000 | 5 |
Platko, Joshua | The Gravity Vault-Middletown | NJ | 8000 | 6 |
Caruso, Henry | NJ | 4700 | 7 | |
Schwartz, Miles | High Exposure | NJ | 4400 | 8 |
Rizzo, Tyler | NJ | 3200 | 9 | |
Gates, Anders | DE | 3100 | 10 | |
Fisher, Zachary | NY | 2700 | 11 | |
Burt, Micah | NY | 2500 | 12 | |
Keller, Kevin | High Exposure | NY |
Information about rock climbing competitions, practices, events, and accomplishments of Team PRG, the Philadelphia Rock Gym competitive climbing team.
October 24, 2017
2017 Bouldering Local Gravity Vault Upper Saddle, October 21, 2017
Rope Burn 2019 Results
Follow this link to the Rope Burn 2019 Live Results! https://usactherustbelt.page.link/RopeBurn2019
-
Here are a few things I thought might be helpful to new climbers and some good reminders for experienced climbers. This is just a guide, ...
-
This Climber's Briefing is issued by USA Climbing. Please read it thoroughly and notice the items in RED. If you don't already know...
-
The 2nd Annual Gretna Bouldering Comp is Saturday, November 17 (rain date Nov. 18). It is an outdoor comp. Pre-regisration is only $20 a...