TeamPRG.org is proud to announce that Leo Kates has joined our editorial team! Leo is one of the most polite kids I know but when he gets on the wall, he takes no prisoners.
Here's a shot of him at the Climbnasium Frostbite Adult Bouldering comp a few weeks ago. For those of you that don't know, Climbnasium climbers are about as hardcore as you can imagine and Leo more than held his own in that strong, crusty field by winning the men's intermediate category.
Leo has been climbing for 4 years and has been an enthusiastic member of TeamPRG since 2013. His favorite type of climbing is sport. His most memorable ascent was his redpoint send of Supafly, 5.12a, at the Red River Gorge in Kentucky because as he puts it, "I was pumped out of my mind and wasn't even expecting to make it half way up." He's been coaching youth programs for over a year now, and loves helping others work out the beta so they can make it to the top!
"My two favorite foods are fish tacos and soft serve ice cream, and my favorite Miguel's pizza toppings are avocado and chorizo."
I like fish tacos too, Leo. Welcome aboard!
Information about rock climbing competitions, practices, events, and accomplishments of Team PRG, the Philadelphia Rock Gym competitive climbing team.
April 9, 2016
Rope Burn 2016 Results
Philadelphia Rock Gym, Oaks
Congratulations to all competitors!
*Superfinal
First Name | Last Name | Team | Total | Place | Best Rt1 | Best Rt2 | Best Rt3 |
Female | Junior | ||||||
Leilani | Peralta | Philadelphia Rock Gym | 76.06 | 1 | 21.00 | 28.00 | 27.06 |
Gabrielle | Peralta | Philadelphia Rock Gym | 72.00 | 2 | 21.00 | 28.00 | 23.00 |
Isabel | Gourley | Philadelphia Rock Gym | 58.83 | 3 | 21.00 | 27.50 | 10.33 |
lauren | weinberger | Earth Treks | 54.83 | 4 | 21.00 | 23.50 | 10.33 |
Female | Youth-A | ||||||
Elena | Napoletano | Doylestown Rock Gym | 44.82 | 1 | 21.00 | 13.50 | 10.32 |
Hannah | Heller | Philadelphia Rock Gym | 39.32 | 2 | 16.30 | 14.50 | 8.52 |
Female | Youth-B | ||||||
Olivia | Harmanos | Philadelphia Rock Gym | 65.06 | 1 | 15.00 | 24.00 | 26.06 |
Grace | Barth | Philadelphia Rock Gym | 59.03 | 2 | 15.00 | 24.00 | 20.03 |
Stephanie | Celommi | Philadelphia Rock Gym | 57.53 | 3 | 15.00 | 24.00 | 18.53 |
Isabel | Albores | Earth Treks | 49.32 | 4 | 15.00 | 24.00 | 10.32 |
Anupama | McCulloch | Philadelphia Rock Gym | 46.32 | 5 | 15.00 | 24.00 | 7.32 |
Brenn | Hardaway | Earth Treks | 46.01 | 6 | 15.00 | 24.00 | 7.01 |
Allyson | Trexler | Philadelphia Rock Gym | 44.02 | 7 | 15.00 | 22.50 | 6.52 |
Meghan | McDevitt | Philadelphia Rock Gym | 43.01 | 8 | 15.00 | 24.00 | 4.01 |
Jordan | McAuliff | Earth Treks | 41.51 | 9 | 14.00 | 22.50 | 5.01 |
Rachel | Da Cruz | 38.81 | 10 | 15.00 | 16.50 | 7.31 | |
Maia | Jenckes | Philadelphia Rock Gym | 38.80 | 11 | 15.00 | 17.50 | 6.30 |
Cara | Fields | Philadelphia Rock Gym | 36.01 | 12 | 15.00 | 16.50 | 4.51 |
Rebecca | Strauss | Philadelphia Rock Gym | 33.31 | 13 | 12.30 | 16.50 | 4.51 |
Annie | Kaminetz | Philadelphia Rock Gym | 32.01 | 14 | 12.50 | 16.50 | 3.01 |
Madeline | Cochran | Earth Treks | 27.80 | 15 | 15.00 | 8.30 | 4.50 |
Hadley | Ball | Philadelphia Rock Gym | 25.80 | 16 | 14.00 | 5.50 | 6.30 |
Leah | Bishins | SportRock | 20.51 | 17 | 5.00 | 11.00 | 4.51 |
Female | Youth-C | ||||||
Norah | Chi | The Gravity Vault | 65.00 | 1 | 18.00 | 25.00 | 22.00 |
Arwen | Haegele | Doylestown Rock Gym | 65.00 | 1 | 18.00 | 25.00 | 22.00 |
Ashleigh | Kazor | *None/Not listed | 65.00 | 1 | 18.00 | 25.00 | 22.00 |
Lucy | Clayton | Philadelphia Rock Gym | 63.50 | 4 | 18.00 | 23.50 | 22.00 |
Cailyn | Carver | Philadelphia Rock Gym | 63.50 | 4 | 18.00 | 23.50 | 22.00 |
Amelia | Cannon | Earth Treks | 63.30 | 6 | 18.00 | 23.30 | 22.00 |
Ella | Song | Earth Treks | 56.80 | 7 | 18.00 | 23.50 | 15.30 |
Amelia | Heppe | Philadelphia Rock Gym | 53.50 | 8 | 18.00 | 15.50 | 20.00 |
Lauren | Haegele | Philadelphia Rock Gym | 32.90 | 9 | 7.30 | 17.30 | 8.30 |
Nina | Patel | *None/Not listed | 29.90 | 10 | 10.30 | 7.30 | 12.30 |
Erin | McDonald | 29.00 | 11 | 13.00 | 11.50 | 4.50 | |
Ella Grace | Hartwell | Philadelphia Rock Gym | 15.60 | 12 | 2.00 | 11.30 | 2.30 |
Female | Youth-D | ||||||
Olivia | Ma | The Gravity Vault | 79.00 | 1 | 23.00 | 29.00 | 27.00 |
Nadia | Cohen | Philadelphia Rock Gym | 79.00 | 1 | 23.00 | 29.00 | 27.00 |
Alexis | Herrera | Doylestown Rock Gym | 79.00 | 1 | 23.00 | 29.00 | 27.00 |
BRODIE | MCCARTHY | Philadelphia Rock Gym | 79.00 | 1 | 23.00 | 29.00 | 27.00 |
Lahna | Song | Earth Treks | 69.30 | 5 | 23.00 | 29.00 | 17.30 |
Gia | Bowden | Philadelphia Rock Gym | 65.60 | 6 | 20.30 | 25.30 | 20.00 |
Sylvie | Weisbord | Philadelphia Rock Gym | 65.00 | 7 | 23.00 | 28.50 | 13.50 |
Jamie | Fritz | Philadelphia Rock Gym | 57.50 | 8 | 23.00 | 28.50 | 6.00 |
Marleigh | Kass | Earth Treks | 55.10 | 9 | 20.30 | 28.50 | 6.30 |
Kathryn | Hardaway | *None/Not listed | 54.00 | 10 | 20.00 | 21.00 | 13.00 |
Rose | Cornell | *None/Not listed | 51.60 | 11 | 20.30 | 21.00 | 10.30 |
Cameron | Beckey | 47.30 | 12 | 21.30 | 21.00 | 5.00 | |
Mia | Kellich | Philadelphia Rock Gym | 46.80 | 13 | 20.30 | 21.50 | 5.00 |
Reese | Frank | 46.00 | 14 | 21.00 | 21.00 | 4.00 | |
Laura | Nichiolson | 35.10 | 15 | 20.50 | 12.30 | 2.30 | |
Addison | Beckey | 21.80 | 16 | 13.00 | 8.30 | 0.50 | |
Hannah | Harmanos | Philadelphia Rock Gym | 15.60 | 17 | 9.00 | 5.30 | 1.30 |
Brooke | Schiappacasse | The Gravity Vault | 8.60 | 18 | 5.00 | 3.30 | 0.30 |
First Name | Last Name | Team | Total | Place | Best Rt1 | Best Rt2 | Best Rt3 |
Male | Junior | ||||||
James | Pesce | Philadelphia Rock Gym | 63.53 | 1 | 25.00 | 20.00 | 18.53 |
Heath | Lawrence | Philadelphia Rock Gym | 62.53 | 2 | 25.00 | 20.00 | 17.53 |
Andrei | Raducanu | 61.03 | 3 | 23.00 | 20.00 | 18.03 | |
Ian | Florang | Earth Treks | 59.02 | 4 | 25.00 | 19.50 | 14.52 |
Dean | Rosenthal | The Gravity Vault | 49.51 | 5 | 25.00 | 16.00 | 8.51 |
Ryan | Toner | Doylestown Rock Gym | 31.50 | 6 | 17.00 | 11.50 | 3.00 |
Male | Youth-A | ||||||
Alex | Pearlstein | Philadelphia Rock Gym | 65.35 | 1 | 23.00 | 17.30 | 25.05 |
Matthew | Bonnecaze | The Gravity Vault | 62.33 | 2 | 25.00 | 20.00 | 17.33 |
Tyler | Schwenk | Philadelphia Rock Gym | 62.02 | 3 | 25.00 | 20.00 | 17.02 |
Aaron | Bergman | Earth Treks | 60.53 | 4 | 22.00 | 20.00 | 18.53 |
Kevin | Celommi | Philadelphia Rock Gym | 58.33 | 5 | 20.00 | 20.00 | 18.33 |
Leo | Kates | Philadelphia Rock Gym | 56.83 | 6 | 22.00 | 17.50 | 17.33 |
Jacob | Allwein | Philadelphia Rock Gym | 54.33 | 7 | 25.00 | 11.30 | 18.03 |
Ethan | Newman | Philadelphia Rock Gym | 45.50 | 8 | 25.00 | 17.50 | 3.00 |
Elijah | Franks | Philadelphia Rock Gym | 43.62 | 9 | 11.30 | 16.30 | 16.02 |
Alex | Garner | Earth Treks | 43.51 | 10 | 17.00 | 17.50 | 9.01 |
Jake | Zanar | Philadelphia Rock Gym | 39.80 | 11 | 22.30 | 14.00 | 3.50 |
Isaac | Naim | The Gravity Vault | 38.51 | 12 | 15.50 | 13.00 | 10.01 |
Matt | VanMeter | Philadelphia Rock Gym | 35.01 | 13 | 12.00 | 11.00 | 12.01 |
Ryan | Byrd | Philadelphia Rock Gym | 34.60 | 14 | 20.30 | 10.30 | 4.00 |
Atlas | Pyke | Earth Treks | 23.80 | 15 | 10.00 | 5.50 | 8.30 |
Sean | Moriarty | Earth Treks | 21.31 | 16 | 6.30 | 6.50 | 8.51 |
Aaron | Chan | Earth Treks | 16.90 | 17 | 10.30 | 2.30 | 4.30 |
Michael | Trexler | Philadelphia Rock Gym | 16.31 | 18 | 6.00 | 2.30 | 8.01 |
Male | Youth-B | ||||||
Benjamin | Snyder | Earth Treks | 61.03 | 1 | 15.00 | 24.00 | 22.03 |
Matt | Ryan | Earth Treks | 56.52 | 2 | 15.00 | 21.50 | 20.02 |
Braydon | Dixon | Earth Treks | 48.52 | 3 | 15.00 | 22.50 | 11.02 |
Max | da Cruz | Doylestown Rock Gym | 45.50 | 4 | 15.00 | 24.00 | 6.50 |
Benjamin | Lehrer | Philadelphia Rock Gym | 45.01 | 5 | 15.00 | 22.50 | 7.51 |
Brendan | Vitz | Philadelphia Rock Gym | 44.81 | 6 | 15.00 | 22.30 | 7.51 |
Andre | Marcais | Earth Treks | 44.02 | 7 | 15.00 | 16.00 | 13.02 |
Noah | Wheeler | Philadelphia Rock Gym | 42.30 | 8 | 15.00 | 24.00 | 3.30 |
Max | Cohen | Philadelphia Rock Gym | 38.00 | 9 | 15.00 | 16.00 | 7.00 |
Kyle | Moriarty | Earth Treks | 37.50 | 10 | 15.00 | 16.50 | 6.00 |
Alex | da Cruz | Doylestown Rock Gym | 35.80 | 11 | 15.00 | 13.30 | 7.50 |
Vaughn | Cohen | Philadelphia Rock Gym | 35.50 | 12 | 15.00 | 13.50 | 7.00 |
Jonathan | 33.60 | 13 | 15.00 | 12.30 | 6.30 | ||
Ryan | Bertolino | Philadelphia Rock Gym | 32.80 | 14 | 15.00 | 11.50 | 6.30 |
Noah | Nichilo | 26.00 | 15 | 15.00 | 6.50 | 4.50 | |
Male | Youth-C | ||||||
William | Moss | Steep Rockers | 65.00 | 1 | 18.00 | 25.00 | 22.00 |
Creed | McFall | Philadelphia Rock Gym | 65.00 | 1 | 18.00 | 25.00 | 22.00 |
Sam | Elmore | Philadelphia Rock Gym | 65.00 | 1 | 18.00 | 25.00 | 22.00 |
William | Peralta | Philadelphia Rock Gym | 63.30 | 4 | 18.00 | 23.30 | 22.00 |
David | Kunz | Doylestown Rock Gym | 61.30 | 5 | 18.00 | 21.30 | 22.00 |
Jack | Butler | The Gravity Vault | 40.30 | 6 | 16.00 | 15.30 | 9.00 |
Male | Youth-D | ||||||
Benn | Wheeler | Philadelphia Rock Gym | 101.00 | 1* | 23.00 | 29.00 | 27.00 |
Alex | Lopez | Earth Treks | 95.30 | 2* | 23.00 | 29.00 | 27.00 |
Augustine | Chi | The Gravity Vault | 86.30 | 3* | 23.00 | 29.00 | 27.00 |
Ryan | Moriarty | Earth Treks | 86.30 | 3* | 23.00 | 29.00 | 27.00 |
Connor | Vitz | Philadelphia Rock Gym | 78.50 | 5 | 23.00 | 28.50 | 27.00 |
Mason Jones | Godfrey | Philadelphia Rock Gym | 77.00 | 6 | 21.00 | 29.00 | 27.00 |
JACKSON | ERDOS | *None/Not listed | 76.30 | 7 | 23.00 | 29.00 | 24.30 |
Cornelius | Nichilo | Philadelphia Rock Gym | 65.50 | 8 | 23.00 | 29.00 | 13.50 |
Connor | Fink | SportRock | 45.50 | 9 | 22.00 | 17.50 | 6.00 |
Liam | Moriarty | Earth Treks | 34.80 | 10 | 13.00 | 21.30 | 0.50 |
Jared | Vitz | Philadelphia Rock Gym | 25.60 | 11 | 10.30 | 12.30 | 3.00 |
Subscribe to:
Posts (Atom)
Rope Burn 2019 Results
Follow this link to the Rope Burn 2019 Live Results! https://usactherustbelt.page.link/RopeBurn2019
-
Here are a few things I thought might be helpful to new climbers and some good reminders for experienced climbers. This is just a guide, ...
-
This Climber's Briefing is issued by USA Climbing. Please read it thoroughly and notice the items in RED. If you don't already know...
-
Congrats to Leilani and Gabby Peralta, Lilly Higgins, and Ben and Noah Wheeler for participating at the Ralndolph Climbing Center'...