MALE JUNIOR
|
||||
Competitor Name | Team Name | State | Points | Rank |
Bratschi, Noah | MD | 43700 | 1 | |
Naim, Isaac | The Gravity Vault | NJ | 43000 | 2 |
Gawason, Max | Team GSR | NJ | 41700 | 3 |
Karlin, Zach | Team GSR | NJ | 23200 | 4 |
FEMALE YOUTH A
|
||||
Competitor Name | Team Name | State | Points | Rank |
Ferrier, Susie | The Gravity Vault-Middletown | NJ | 39600 | 1 |
Maguire, Josephine | The Gravity Vault-Middletown | NJ | 37500 | 2 |
Dews, Lillian | The Gravity Vault-Middletown | NJ | 27600 | 3 |
Krueger, Johanna | The Gravity Vault | NJ | 26200 | 4 |
Blodget, Eliza | BK Beasts | NY | 21500 | 5 |
MALE YOUTH A
|
||||
Competitor Name | Team Name | State | Points | Rank |
Lehrer, Benjamin | Philadelphia Rock Gym | PA | 42600 | 1 |
Chirichella, Thomas | The Gravity Vault | NJ | 40700 | 2 |
Kosoy, Greg | BK Beasts | NY | 37900 | 3 |
Engle, Jonas | The Gravity Vault-Middletown | NJ | 37500 | 4 |
Duda, Ryan | The Gravity Vault-Middletown | NJ | 30300 | 5 |
Weiss, Maxwell | BK Beasts | NY | 26800 | 6 |
Batts, Banyan | BK Beasts | NY | 16900 | 7 |
Stachel, Jackson | Doylestown Rock Gym | PA | 14500 | 8 |
George, Lucas | Doylestown Rock Gym | PA | 4100 | 9 |
FEMALE YOUTH B
|
||||
Competitor Name | Team Name | State | Points | Rank |
Haegele, Arwen | Doylestown Rock Gym | PA | 42400 | 1 |
Brenner, Lauren | The Gravity Vault | NJ | 40700 | 2 |
Weiner, Sadia | BK Beasts | NY | 34900 | 3 |
Fernandez, Helen | NY | 32900 | 4 | |
Batts, Penelope | BK Beasts | NY | 32400 | 5 |
Phillips, Alyssa | NJ Ascenders | NJ | 31800 | 6 |
Torchia, Kampbell | The Gravity Vault-Middletown | NJ | 29900 | 7 |
Musser, Eliana | NJ | 29100 | 8 | |
Leaf, Natalia | NJ Ascenders | NJ | 27900 | 9 |
Hamilton, Cleo | NJ | 26900 | 10 | |
Cichon, Alexa | The Gravity Vault-Middletown | NJ | 26700 | 11 |
Catanese, Madison | The Gravity Vault-Middletown | NJ | 25000 | 12 |
Maguire, Fiona | The Gravity Vault-Middletown | NJ | 23900 | 13 |
Lehrer, Talia | Philadelphia Rock Gym | PA | 22600 | 14 |
Lynch, Kayla | The Gravity Vault-Middletown | NJ | 21200 | 15 |
Weinhold, Emmerson | Doylestown Rock Gym | PA | 19400 | 16 |
MALE YOUTH B
|
||||
Competitor Name | Team Name | State | Points | Rank |
Fanchiotti, Ryan | Team Rock | NY | 46800 | 1 |
Smith, Eli | BK Beasts | NY | 44100 | 2 |
Greenstein, Daniel | BK Beasts | NY | 33900 | 3 |
Gardiner, Ben | NJ | 33600 | 4 | |
Taber, Owen | BK Beasts | NY | 32500 | 5 |
Lairdieson, Colby | Philadelphia Rock Gym | PA | 31600 | 6 |
Eggers, Cole | BK Beasts | NY | 31500 | 7 |
Gangi, Kai | BK Beasts | NY | 31100 | 8 |
Connor, Quinn | High Exposure | NY | 28600 | 9 |
Nilsen, Jeremy | The Gravity Vault-Middletown | NJ | 28100 | 10 |
Weinstein, Luke | Garden State Rocks | NJ | 22600 | 11 |
kulasinghe Larriere, samuel | Boulders | NY | 21600 | 12 |
Irwin, Jacob | NJ | 1300 | 13 | |
FEMALE YOUTH C
|
||||
Competitor Name | Team Name | State | Points | Rank |
DeCrosta, Isabella | The Gravity Vault | NJ | 37600 | 1 |
Ma, Olivia | Team Rock | NJ | 36000 | 2 |
Torchia, Kassidy | The Gravity Vault-Middletown | NJ | 34200 | 3 |
Emmanuel, Georgia | BK Beasts | NY | 33200 | 4 |
cantoni, giorgia | BK Beasts | NY | 30900 | 5 |
Intagliata, Celeste | The Gravity Vault | NJ | 29400 | 6 |
Nunez, Annalis M. | Team GSR | NJ | 25700 | 7 |
Connor, Amelia | High Exposure | NY | 24900 | 8 |
Applegate, Ava | The Gravity Vault-Middletown | NJ | 22600 | 9 |
Nelson, Matilda | BK Beasts | NY | 21300 | 10 |
Elias, Alexandria | Doylestown Rock Gym | PA | 17000 | 11 |
montia, yarden | BK Beasts | NY | 13800 | 12 |
MALE YOUTH C
|
||||
Competitor Name | Team Name | State | Points | Rank |
Miller, Max | High Exposure | NJ | 35000 | 1 |
Schiff, Ethan | BK Beasts | NY | 31800 | 2 |
DiCarlo, Logan | High Exposure | NJ | 31000 | 3 |
French, Keith | Spooky Nook | PA | 30300 | 4 |
O'Connell, Delling | BK Beasts | NY | 28700 | 5 |
Fawer, Phineas | BK Beasts | NY | 28000 | 6 |
Dews, James | The Gravity Vault-Middletown | NJ | 27400 | 7 |
Lerner Dreamer, Sam | BK Beasts | NY | 26100 | 8 |
Ogg, Will | Boulders | NY | 20400 | 9 |
Templin Ashford, Noah | Doylestown Rock Gym | PA | 20000 | 10 |
Matthews, Lucas | BK Beasts | NY | 18400 | 11 |
Lopez, Daniel | BK Beasts | NY | 16600 | 12 |
Belinski, Thomas | The Gravity Vault-Middletown | NJ | 13500 | 13 |
Chu, Alexander | NY | 10400 | 14 | |
Haegele, Wyatt | Doylestown Rock Gym | PA | 8300 | 15 |
FEMALE YOUTH D
|
||||
Competitor Name | Team Name | State | Points | Rank |
Smith, Lucille | BK Beasts | NY | 29100 | 1 |
Chaplin, Sophie | BK Beasts | NY | 20300 | 2 |
Shamos, Lena | BK Beasts | NY | 18700 | 3 |
Cauble, Grace | The Gravity Vault-Middletown | NJ | 16600 | 4 |
Miller, Cala | Philadelphia Rock Gym | PA | 14600 | 5 |
Ross, Isabel | NJ | 13700 | 6 | |
Chu, Victoria | NY | 8500 | 7 | |
Kang, Hunter | NY | 4900 | 8 | |
MALE YOUTH D
|
||||
Competitor Name | Team Name | State | Points | Rank |
Wyeth, Nate | BK Beasts | NY | 31000 | 1 |
Libro, TJ | The Gravity Vault-Middletown | NJ | 27800 | 2 |
Platko, Joshua | The Gravity Vault-Middletown | NJ | 24800 | 3 |
Demetriou, Koa | Team GSR | NJ | 22600 | 4 |
DiCarlo, Mickey | High Exposure | NJ | 21200 | 5 |
Walker, Aidan | NJ | 16200 | 6 |
Information about rock climbing competitions, practices, events, and accomplishments of Team PRG, the Philadelphia Rock Gym competitive climbing team.
October 21, 2017
2017 Bouldering Local Gravity Vault Middletown, October 7, 2017
Rope Burn 2019 Results
Follow this link to the Rope Burn 2019 Live Results! https://usactherustbelt.page.link/RopeBurn2019
-
I hope everyone is getting used to going to school again. Even though this may be a bit of a drag, it means that TeamPRG is starting so...
-
Here are a few things I thought might be helpful to new climbers and some good reminders for experienced climbers. This is just a guide, ...
-
Hi Team PRG and parents. In case you didn't see the facebook announcement, t he team kick off meetings will be Wednesday, Sept...